Thuis
>
producten
>
Automatische Deuropener
>
| Parameter | HSD750 | HSD750S | HSD1500 | HSD1500S |
|---|---|---|---|---|
| Motorbeschermingsklasse | IP54 | IP54 | IP54 | IP54 |
| Werkbelasting | S3,25% | S3,25% | S3,25% | S3,25% |
| Controller beschermingsklasse | IP65 | IP65 | IP65 | IP65 |
| Voeding | 220V,50Hz | 380V,50Hz | 220V,50Hz | 380V,50Hz |
| Motorvermogen | 750W | 750W | 1500W | 1500W |
| Nominale snelheid | 2800rpm | 2800rpm | 2800rpm | 2800rpm |
| Nominale stroom | 4.2A | 2.6A | 6A | 3.7A |
| Standaard reductieverhouding | 20:1 | 20:1 | 20:1 | 20:1 |
| Max. deursnelheid | 2m/s | 2m/s | 2m/s | 2m/s |
| Max. deuroppervlak | 15㎡ | 30㎡ | 25㎡ | 50㎡ |
| Frequentieomvormer | 220V, 1.5KW | 380V, 1.5KW | 220V, 2.2KW | 380V, 2.2KW |
| Besturingsspanning | DC24V | DC24V | DC24V | DC24V |
| Instelbare frequentie | 0-100Hz | 0-100Hz | 0-100Hz | 0-100Hz |
| Absolute encoder | 64 cycli | 64 cycli | 64 cycli | 64 cycli |
| Ontgrendelingsmethode | Handkruk | Handkruk | Handkruk | Handkruk |
| Omgevingstemperatuur | -20℃―+50℃ | -20℃―+50℃ | -20℃―+50℃ | -20℃―+50℃ |
Contacteer op elk ogenblik ons